ichigo/geom
Josh Deprez 0fb17676e2 Remove N=1 case from cubic interpolate
This lets Preslope and Postslope control slope either side of a
single point, which is probably more intuitive than just returning Y
of the point whenever Preslope and Postslope is provided.
2021-10-05 10:24:01 +11:00
..
cmd add missing Apache headers 2021-10-05 10:16:17 +11:00
box.go add apache boilerplate 2021-10-01 15:30:22 +10:00
float2.go add missing Apache headers 2021-10-05 10:16:17 +11:00
float3.go add missing Apache headers 2021-10-05 10:16:17 +11:00
int3.go WIP: splines 2021-10-03 11:55:09 +11:00
matrix.go add apache boilerplate 2021-10-01 15:30:22 +10:00
matrix_test.go add apache boilerplate 2021-10-01 15:30:22 +10:00
misc.go WIP: splines 2021-10-03 11:55:09 +11:00
polygon.go add apache boilerplate 2021-10-01 15:30:22 +10:00
polygon_test.go add apache boilerplate 2021-10-01 15:30:22 +10:00
projection.go add apache boilerplate 2021-10-01 15:30:22 +10:00
rational.go add apache boilerplate 2021-10-01 15:30:22 +10:00
spline.go Remove N=1 case from cubic interpolate 2021-10-05 10:24:01 +11:00
spline_test.go add missing Apache headers 2021-10-05 10:16:17 +11:00